Hey friends, the good news is here SSC CGL 2022 Notification is out now, you can either download the official notification from the notification below or you can visit the official website ssc.nic.in. The wait is ended now we wish all the best to all the students who are preparing for the SSC CGL 2022 must check the official notification, and download the official notification from the bottom of this post. You can check the age limit, educational qualifications, start date, age limit, etc.
Details of the Post under SSC CGL 2022 Vacancy
Pay Level-8 (₹ 47600 to 151100):
| S. No | Name of the Post | Ministry/Department/Office/Cadre | Classification of Posts | Age limit |
| 1 | Assistant Audit Officer | Indian Audit & Accounts Department under CAG | Group “B” Gazetted (Non-Ministerial) | Not exceeding 30 years |
| 2 | Assistant Accounts Officer | Indian Audit & Accounts Department under CAG | Group “B” Gazetted (Non-Ministerial) | Not exceeding 30 years |
Pay Level-7 (₹ 44900 to 142400):
| S. No | Name of the Post | Ministry/Department/Office/Cadre | Classification of Posts | Age limit |
| 3 | Assistant Section Officer | Central Secretariat Service | Group “B” | 20-30 years |
| 4 | Assistant Section Officer | Intelligence Bureau | Group “B” | Not exceeding 30 years |
| 5 | Assistant Section Officer | Ministry of Railway | Group “B” | 20-30 years |
| 6 | Assistant Section Officer | Ministry of External Affairs | Group “B” | 20-30 years |
| 7 | Assistant Section Officer | AFHQ | Group “B” | 20-30 years |
| 8 | Assistant Section Officer | Ministry of Electronics and Information Technology | Group “B” | Not exceeding 30 years |
| 9 | Assistant / Assistant Section Officer | Other Ministries/Departments/ Organizations | Group “B” | Not exceeding 30 years |
| 10. | Inspector of Income Tax | CBDT | Group “C” | Not exceeding 30 years |
| 11 | Inspector, (Central Excise) | CBIC | Group “B” | Not exceeding 30 years |
| 12 | Inspector (Preventive Officer) | CBIC | Group “B” | Not exceeding 30 years |
| 13 | Inspector (Examiner) | CBIC | Group “B” | Not exceeding 30 years |
| 14 | Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | Group “B” | Up to 30 years |
| 15 | Sub Inspector | Central Bureau of Investigation | Group “B” | 20-30 years |
| 16 | Inspector Posts | Department of Post, Ministry of Communication | Group “B” | Not exceeding 30 years |
| 17 | Inspector | Central Bureau of Narcotics, Ministry of Finance | Group “B” | Not exceeding 30 years |
Pay Level-6 (₹ 35400 to 112400):
| S. No | Name of Post | Ministry/ Department/ Office/ Cadre | Classification of Posts | Age Limit |
| 18 | Assistant | Other Ministries/Departments/ Organizations | Group “B” | Not exceeding 30 years |
| 19 | Divisional Accountant | Offices under CAG | Group “B” | Not exceeding 30 years |
| 20 | Sub Inspector | National Investigation Agency (NIA) | Group “B” | Up to 30 years |
| 21 | Sub-Inspector/ Junior Intelligence Officer | Narcotics Control Bureau (MHA) | Group “B” | Not exceeding 30 years |
| 22 | Junior Statistical Officer | Ministry of Statistics &Programme Implementation | Group “B” | Up to 32 years |
Pay Level-5 (₹ 29200 to 92300)
| S. No | Name of Post | Ministry/ Department/ Office/ Cadre | Classification of Posts | Age Limit |
| 1 | Auditor | Offices under C&AG | Group “C” | 18-27 years |
| 2 | Auditor | Offices under CGDA | Group “C” | 18-27 years |
| 3 | Auditor | Other Ministry/Departments | Group “C” | 18-27 years |
| 4 | Accountant | Offices under CAG | Group “C” | 18-27 years |
| 5 | Accountant | Controller General of Accounts | Group “C” | 18-27 years |
| 6 | Accountant/ Junior/Accountant | Other Ministry/Departments | Group “C” | 18-27 years |
Pay Level-4 (₹ 25500 to 81100)
| S.No | Name of Post | Ministry/Department/Office/Cadre | Classification of Posts | Age Limit |
| 1. | Postal Assistant/ Sorting Assistant | Department of Post, Ministry of Communication | Group “C” | 18-27 years |
| 2. | Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/Ministries other than CSCS cadres | Group “C” | 18-27 years |
| 3. | Senior Administrative Assistant | Military Engineering Services, Ministry of Defence | Group “C” | 18-27 years |
| 4. | Tax Assistant | CBDT | Group “C” | 18-27 years |
| 5. | Tax Assistant | CBIC | Group “C” | 18-27 years |
| 6. | Sub-Inspector | Central Bureau of Narcotics, Ministry of Finance | Group “C” | 18-27 years |
| 7. | Upper Division Clerks | Dte. Gen Border Road Organization (MoD) (Post is only for male Candidates with higher physical and medical standards are given in Annexure-XVIII) | Group “C” | 18-27 years |
Total Number of Vacancies under SSC CGL 2022
The tentative number of vacancies under SSC CGL 2022 is 20,000. However, it may depend on due course. You can also check the vacancies from the below path.
https://ssc.nic.in> Candidate’s Corner > Tentative Vacancy
Important Dates SSC CGL 2022
| Dates for submission of online applications | 17-09-2022 to 08-10-2022 |
| Last date and time for receipt of online applications | 08-10-2022 (23:00) |
| Last date and time for generation of offline Challan | 08-10-2022 (23:00) |
| Last date and time for making online fee payment | 09-10-2022 (23:00) |
| Last date for payment through Challan (during working hours of Bank) | 10-10-2022 |
| Dates of ‘Window for Application Form Correction’ including online payment | 12-10-2022 to 13-10-2022 (23:00) |
| Tentative Schedule of Tier-I (Computer Based Examination) | Dec, 2022 |
| Tentative Schedule of Tier-II (Computer Based Examination) | To be notified later |
Age Limits for SSC CGL 2022 Vacancies
| S.No | Age Limit | Remarks |
| 1. | For the posts for which the age limit is 18-27 years | The candidate must have been born not earlier than 02-01-1995 and not later than 01-01-2004. |
| 2. | For the posts for which the age limit is 20-30 years | The candidate must have been born not earlier than 02-01-1992 and not later than 01-01-2002. |
| 3. | For the posts for which the age limit is 18-30 years | The candidate must have been born not earlier than 02-01-1992 and not later than 01-01-2004. |
| 4. | For the post for which the age limit is 18-32 years | The candidate must have been born not earlier than 02-01-1990 and not later than 01-01-2004. |
Permissible Relaxation in the Upper Age limit & Category Code in SSC CGL 2022 vacancies
| Code No | Category | Age relaxation permissible beyond the upper age limit |
| 1. | SC/ST | 5 years |
| 2. | OBC | 3 Years |
| 3. | PwBD (Unreserved) | 10 Years |
| 4. | PwBD (OBC) | 13 Years |
| 5. | PwBD (SC/ST) | 15 Years |
| 6. | Ex-Servicemen (ESM) | 3 years after deduction |
| 7. | Defence Personnel disabled in operation during hostilities with any foreign country or in a disturbed area and released as a | 3 years |
| 8. | Defence Personnel disabled in operation during hostilities with any foreign country or in a disturbed area and released as a consequence thereof (SC/ST) | 8 Years |
| 9. | Central Govt. Civilian Employees who have rendered not less than 3 years regular and continuous service as of closing date for receipt of application. | Upto 40 years of age |
| 10. | Central Govt. Civilian Employees (SC/ST) who have rendered not less than 3 years regular and continuous service as on closing date for receipt of application. | Upto 45 years of age |
| 11. | Widows/ Divorced Women/ Women judicially separated and who are not remarried. | Up to 35 years of age |
| 12 | Widows/ Divorced Women/ Women judicially separated and who are not remarried (SC/ST). | Up to 40 years of age |
Educational Qualification SSC CGL 2022 Vacancy
- Assistant Audit Officer/Assistant Accounts Officer:
Essential Qualifications: Bachelor’s Degree from a recognized University or Institute.
Desirable Qualifications: Chartered Accountant or Cost & Management Accountant or Company Secretary or Masters in Commerce or Masters in Masters in Business Economics.
During the period of probation, direct recruits shall have to qualify for the “Subordinate Audit/ Accounts Service Examination” in respective branches for confirmation and regular appointment as Assistant Audit Officer/Assistant Accounts Officer. - Junior Statistical Officer:
Bachelor’s Degree in any subject from a recognized University or Institute with at least 60% Marks in Mathematics at 12th standard level;
Bachelor’s Degree in any subject with Statistics as one of the subjects at degree level. - All other Posts:
Bachelor’s Degree from a recognized University or equivalent.
The candidates who have appeared in the final year of their graduation can also apply, however, they must possess Essential qualifications on or before the cut-off date i.e.08-10-2022
Scheme of Tier-I Examination – SSC CGL 2022
| Subject | Number of Questions | Maximum Marks | Time allowed |
| A. General Intelligence and Reasoning | 25 | 50 | Total 1 Hour for all the four section |
| B. General Awareness | 25 | 50 | |
| C. Quantitative Aptitude | 25 | 50 | |
| D. English Comprehension | 25 | 50 |